SeatR's Mk3 Ibiza Top Sport 1.8T (FMIC bought!)

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
came some packages today actually =)

150420092644.jpg


150420092645.jpg


150420092646.jpg
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
R32 pedals
160420092648.jpg


litle help from the dog
160420092650.jpg


cleaning my wheels!
160420092652.jpg


attacking me :S playfull ;)
160420092654.jpg


OMP Rear strutbrace golf mk1
160420092655.jpg


OMP front lower strutbrace golf mk2
160420092656.jpg


160420092657.jpg
 
Last edited:

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
I just bought this car back yesterday ! Gone 2 years now, and found out i missed the car! So now its mine again :D Real happy about that! But needs a bit comfort and repair now!
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
I logged the car today, as i have a feeling the turbo may be worn down a bit!

The car only boost's about 0.8 Bar @ peak, when wanting to boost 1.1 Bar. with a MAF readings peaked @ 123 g/s .

I believe this is a bit low , and I ordered a new MAF sensor today! Arrives tomorrow and will take some new tests then ! To see if it improves !
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
Address 03: ABS Brakes Labels: 1J0-907-37x-ABS.lbl
Part No: 1J0 907 379 AF
Component: ASR 20 IE CAN 0001
Coding: 13404
Shop #: WSC 00000
VCID: 75EF31D96547

1 Fault Found:
01276 - ABS Hydraulic Pump (V64)
16-00 - Signal Outside Specifications


Anyone got any idea of what this means ?
Do i need to change my whole ABS pump now ?
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
New MAF fitted! A bit higher g/s now, but still small amount of boost i think. And shutters/missfires sometimes at full throttle !
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
4th. Gear meassure

Code:
Group A:,'002                Group B:,'115                   Group C:,'118
/min, %,     ms,   g/s,       /min  %,    mbar    mbar        /min, °C,   %,    mbar
1080 13.5   2.05,  2.72,      1120 12.8   1030.0  1040.0      1080, 14.0, 0.0,  1040.0
1080 70.7   9.84,  16.08      1040 13.5   1030.0  1030.0      1080, 15.0, 95.3, 1010.0
1160 79.7   10.66, 18.42      1120 75.2   1320.0  1060.0      1160, 13.0, 95.3, 1080.0
1280 84.2   11.48, 21.44      1200 81.2   1350.0  1130.0      1240, 12.0, 95.3, 1150.0
1400 88.7   11.48, 24.14      1320 85.7   1450.0  1190.0      1360, 11.0, 95.3, 1200.0
1520 94.7   12.30, 28.31      1440 91.0   1600.0  1230.0      1480, 11.0, 95.3, 1250.0
1640 101.5  13.12, 33.81      1560 96.2   1750.0  1290.0      1600, 10.0, 95.3, 1310.0
1800 105.3  13.94, 37.33      1720 103.0  1870.0  1370.0      1760, 10.0, 95.3, 1390.0
1960 111.3  14.76, 43.89      1880 106.8  1980.0  1440.0      1920, 10.0, 95.3, 1470.0
2160 117.3  15.99, 47.97      2040 113.5  2040.0  1520.0      2080, 10.0, 95.3, 1550.0
2360 122.6  16.40, 53.31      2240 119.5  2050.0  1610.0      2280, 11.0, 75.3, 1650.0
2560 124.1  16.81, 61.28      2400 123.3  2050.0  1670.0      2480, 12.0, 60.4, 1680.0
2720 126.3  16.81, 66.42      2600 124.1  2040.0  1680.0      2680, 12.0, 58.0, 1690.0
2920 130.8  17.63, 72.83      2800 127.1  2060.0  1710.0      2880, 12.0, 56.9, 1730.0
3120 136.8  18.86, 82.33      3000 133.1  2090.0  1760.0      3080, 14.0, 59.6, 1770.0
3320 140.6  20.09, 89.22      3200 139.1  2070.0  1820.0      3240, 15.0, 62.4, 1840.0
3560 140.6  20.09, 94.69      3400 142.1  2080.0  1870.0      3480, 17.0, 63.5, 1880.0
3760 139.1  20.09, 101.13     3600 139.8  2050.0  1880.0      3680, 18.0, 61.6, 1870.0
3960 138.3  20.09, 105.14     3840 139.1  2070.0  1880.0      3920, 21.0, 63.1, 1870.0
4160 138.3  20.50, 110.36     4040 138.3  2080.0  1860.0      4120, 22.0, 63.1, 1860.0
4360 139.1  20.91, 117.31     4240 137.6  2050.0  1850.0      4280, 24.0, 62.0, 1850.0
4560 141.4  21.73, 123.81     4440 139.8  2020.0  1860.0      4480, 27.0, 68.6, 1860.0
4760 141.4  22.14, 128.03     4600 142.1  2010.0  1860.0      4680, 29.0, 67.8, 1870.0
4920 142.1  22.55, 132.92     4800 142.1  1980.0  1840.0      4840, 32.0, 71.0, 1850.0
5080 140.6  22.55, 137.25     4960 141.4  1970.0  1820.0      5040, 34.0, 72.2, 1830.0
5240 138.3  22.55, 139.56     5160 140.6  1960.0  1820.0      5200, 36.0, 72.2, 1820.0
5400 136.1  22.55, 139.08     5280 137.6  1980.0  1810.0      5320, 39.0, 72.9, 1820.0
5520 133.1  22.14, 139.42     5440 134.6  2000.0  1820.0      5480, 40.0, 75.3, 1810.0
5640 133.1  22.55, 142.86     5560 131.6  2000.0  1800.0      5640, 43.0, 74.9, 1810.0
5800 130.1  22.14, 144.14     5680 131.6  1990.0  1800.0      5760, 45.0, 79.6, 1780.0
5880 129.3  22.14, 146.14     5800 130.8  1960.0  1770.0      5840, 48.0, 80.8, 1780.0
6000 128.6  22.14, 144.86     5920 129.3  1910.0  1770.0      5960, 50.0, 78.4, 1760.0
6080 126.3  21.73, 147.14     6000 126.3  1860.0  1740.0      6040, 51.0, 81.6, 1740.0
6160 124.1  21.32, 147.42     6120 125.6  1860.0  1740.0      6120, 53.0, 82.4, 1730.0
6240 123.3  21.32, 146.64     6160 124.1  1850.0  1720.0      6200, 54.0, 83.1, 1710.0
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
3rd. Gear Meassure. Block; 002 & 020

Code:
Group A:,'002                Group B:,'020 - Idle Stabilization
/min, %,     ms,    g/s,     STAMP,  °KW,°KW,°KW,°KW
1040, 13.5,  2.05,  2.72,    0.24,  0.0,0.0,0.0,0.0,,,,,
1120, 67.7,  9.84,  16.36,   0.85,  0.0,0.0,0.0,0.0,,,,,
1240, 78.2,  11.07, 19.89,   1.44,  1.5,0.0,0.0,0.0,,,,,
1400, 84.2,  11.48, 24.56,   2.04,  1.5,0.0,0.0,0.0,,,,,
1560, 92.5,  11.89, 28.17,   2.64,  1.5,0.0,0.0,0.0,,,,,
1680, 99.2,  13.12, 34.25,   3.24,  0.0,0.0,0.0,0.0,,,,,
1880, 105.3, 13.94, 40.19,   3.84,  0.0,0.0,0.0,0.0,,,,,
2080, 112.8, 15.17, 47.53,   4.44,  0.0,0.0,0.0,0.0,,,,,
2320, 119.5, 16.40, 55.67,   5.03,  0.0,0.0,0.0,0.0,,,,,
2520, 123.3, 16.40, 59.56,   5.64,  0.0,0.0,0.0,0.0,,,,,
2760, 125.6, 16.81, 67.03,   6.24,  0.0,0.0,0.0,0.0,,,,,
3000, 130.8, 17.63, 75.61,   6.84,  0.0,0.0,0.0,0.0,,,,,
3240, 136.1, 18.86, 85.03,   7.44,  0.0,0.0,0.0,0.0,,,,,
3480, 138.3, 19.68, 93.28,   8.04,  0.0,0.0,0.0,0.0,,,,,
3720, 139.1, 20.09, 100.50,  8.64,  0.0,0.0,0.0,0.0,,,,,
4000, 137.6, 19.68, 103.39,  9.24,  0.0,0.0,0.0,0.0,,,,,
4240, 138.3, 20.50, 110.61,  9.84,  0.0,0.0,0.0,0.0,,,,,
4480, 140.6, 21.32, 119.39,  10.45, 0.0,0.0,0.0,0.0,,,,,
4720, 142.1, 22.14, 127.78,  11.04, 0.0,0.0,0.0,0.0,,,,,
4960, 142.1, 22.96, 134.47,  11.64, 0.0,0.0,0.0,0.0,,,,,
5200, 138.3, 22.14, 136.33,  12.24, 0.0,0.0,0.0,0.0,,,,,
5400, 133.8, 21.73, 137.39,  12.84, 0.0,0.0,0.0,0.0,,,,,
5560, 129.3, 21.32, 136.78,  13.44, 0.0,0.0,0.0,0.0,,,,,
5760, 127.1, 21.32, 139.17,  14.05, 0.0,0.0,0.0,0.0,,,,,
5920, 125.6, 21.32, 142.11,  14.65, 0.0,0.0,0.0,0.0,,,,,
6040, 125.6, 21.73, 144.61,  15.25, 0.0,0.0,3.0,0.0,,,,,
6120, 109.0, 15.99, 120.56,  15.85, 0.0,0.0,3.0,3.0,,,,,

2nd. run.
Group A:,'002                Group B:,'020 - Idle Stabilization
/min, %,     ms,    g/s,     STAMP, °KW,°KW,°KW,°KW
1000, 16.5,  2.87,  6.50,    41.32, 0.0,0.0,0.0,0.0,,,,,
1080, 72.2,  9.84,  16.28,   41.92, 0.0,0.0,0.0,0.0,,,,,
1200, 78.9,  10.66, 18.69,   42.52, 0.0,0.0,0.0,0.0,,,,,
1320, 82.7,  11.07, 21.83,   43.12, 0.0,0.0,0.0,0.0,,,,,
1440, 88.0,  11.48, 25.25,   43.71, 0.0,0.0,0.0,0.0,,,,,
1640, 94.7,  12.30, 30.64,   44.32, 0.0,0.0,0.0,0.0,,,,,
1760, 101.5, 13.12, 36.61,   44.92, 0.0,0.0,0.0,0.0,,,,,
1960, 106.8, 13.94, 41.39,   45.51, 0.0,0.0,0.0,0.0,,,,,
2160, 113.5, 15.58, 48.69,   46.13, 0.0,0.0,0.0,0.0,,,,,
2400, 121.1, 16.40, 57.11,   46.73, 0.0,0.0,0.0,0.0,,,,,
2600, 123.3, 16.81, 62.03,   47.33, 0.0,0.0,0.0,0.0,,,,,
2840, 125.6, 16.81, 68.39,   47.93, 0.0,0.0,0.0,0.0,,,,,
3080, 130.8, 17.63, 78.31,   48.52, 0.0,0.0,0.0,0.0,,,,,
3280, 135.3, 18.86, 87.50,   49.12, 0.0,0.0,0.0,0.0,,,,,
3560, 136.8, 19.68, 94.81,   49.73, 0.0,0.0,0.0,0.0,,,,,
3800, 136.1, 19.27, 100.06,  50.32, 0.0,0.0,0.0,0.0,,,,,
4040, 135.3, 19.27, 105.08,  50.92, 0.0,0.0,0.0,0.0,,,,,
4280, 136.8, 20.09, 112.44,  51.52, 0.0,0.0,0.0,0.0,,,,,
4520, 138.3, 20.91, 121.97,  52.12, 0.0,0.0,0.0,0.0,,,,,
4760, 139.8, 21.73, 127.08,  52.72, 0.0,0.0,0.0,0.0,,,,,
5000, 139.8, 22.14, 134.67,  53.32, 0.0,0.0,0.0,0.0,,,,,
5200, 137.6, 22.14, 137.56,  53.92, 0.0,0.0,0.0,0.0,,,,,
5400, 132.3, 21.32, 137.72,  54.52, 0.0,3.0,0.0,0.0,,,,,
5600, 128.6, 21.32, 138.22,  55.22, 0.0,3.0,3.0,0.0,,,,,
5800, 126.3, 21.32, 140.39,  55.83, 0.0,3.0,3.0,3.0,,,,,
5960, 124.1, 21.32, 143.11,  56.42, 0.0,3.0,3.0,3.0,,,,,
6120, 122.6, 21.32, 143.86,  57.02, 0.0,3.0,3.0,3.0,,,,,
6280, 120.3, 20.91, 145.86,  57.63, 3.0,3.0,3.0,3.0,,,,,
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
Resistors fittet where the SAI, N112, N249 and Evap where... CEL dissapeared :)

But then the ABS and TCS light dissapeared for a while also, to my surprise ! But then again, it came back on so Im starting to think the pump needs to get replaced
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
So you are back in the old one now:)Can be coils that not are good,Long time since changing the plugs?Did you get the resistors here i Norway?I have revo stage 2 and have a maf reading of 164gs.You have a little less then what i hade with ts racing stage 1 chip.hade 154gs then with 0.8bar
 

SeatR

Active Member
Mar 17, 2008
399
0
Norway, Bergen
Got my little go-cart back yes ! After Fitting resistors i believe the missfire has ended a long with CEL going off ! And I have a feeling it was about Lambda regulation when the CEL was on!
 
SEATCUPRA.NET Forum merchandise